Herne Bay Amateur Rowing Club
Viking Shield Regatta Results 2011
Full results now received - see below
The weather held up and it was a fine day on the beach for the many spectators. The event lived up to its pre-season friendly status and a great days racing was had by all competitors.

The main news is that the Viking Shield Regatta will be held at a different location next year.
Congratulations to Folkestone - Second in the Senior Pairs race behind Bexhill but the first Kent crew to cross the line ahead of Deal and Herne Bay so the Viking Shield (and next years Regatta) goes to Folkestone.
| Event | First | Second | Third |
| J16 Quads | Shoreham | Herne Bay B | Eastbourne |
| Vets 50+ | Shoreham | Herne Bay | Gravesend |
| Mens J Pair | Eastbourne (B) | Eastbourne (A) | Deal |
| Ladies Novice 4 | Eastbourne | Shoreham | Bexhill |
| Mens S Sculls | Bexhill (A) | Bexhill (B) | Deal |
| Mens J/S Four | Bexhill (A) | Eastbourne | Shoreham |
| Ladies S fours | Bexhill (A) | Worthing | Hastings |
| Mens S pairs | Bexhill (A) | Folkestone (A) | Deal (B) |
| Mens J Sculls | Bexhill (B) | Herne Bay | Bexhill (C) |
| Ladies J 4 | Worthing (A) | Worthing (B) | Shoreham |
| Ladies S pairs | Bexhill (B) | Bexhill (A) | Worthing |
| Mens S 4 | Bexhill (A) | Folkestone | Herne Bay |
| Mens Nov Scull | Bexhill (B) | Bexhill (A) | Deal (A) |
| Mens J 4 | Eastbourne (A) | Herne Bay (A) | Folkestone |
| Vets 40+ | Bexhill | Herne Bay (A) | Shoreham |
| Ladies J Pairs | Worthing (A) | Worthing (B) | |
| Mens Nov 4 | Dover (A) | Eastbourne (B) | Folkestone |
Last Updated (Wednesday, 25 May 2011 20:04)


